Budget estimates, not collections: real property and computer equipment taxes on data centers are about 40 percent of FY 2027 General Fund revenue, and about 45 percent of local tax revenue.
Data
Figures and documents we have gathered, each with its source and the date it covers.
Data centers in Loudoun
Every data center parcel the county tracks, operating, under construction and proposed, from Loudoun County's own map data.
- Operating
- Under construction
- Proposed
Dot size shows floor area. Every parcel is also in the table below the map.
All 222 parcels, as a table
| Name | Status | District | Floor area | Generators | Owner of record | County case |
|---|---|---|---|---|---|---|
| Digital Loudoun III (Digitial Reality Campus 2) | Operating | Sterling | 1,535,869 | 245 | Digital Loudoun 3 LLC | ZMAP-1998-0003 |
| Beaumeade | Operating | Broad Run | 1,323,762 | — | Equinix Rp II LLC | ZRTD-2015-0003 |
| Digital Realty Campus 1 | Operating | Broad Run | 1,140,175 | — | Digital Loudoun Pkwy Ctr North LLC | ZMAP-2011-0006 |
| Dupont Fabros 1 | Operating | Broad Run | 984,055 | — | — | ZMAP-1998-0003 |
| Waterside North | Operating | Sterling | 976,046 | 110 | Waterside I LLC | ZMAP-2018-0011 |
| Project Aspen | Operating | Leesburg | 920,133 | 254 | Hayden Technologies LLC | ZMAP-2008-0017 |
| Digital Loudoun III (Digitial Reality Campus 2) | Operating | Sterling | 789,350 | — | Digital Loudoun 3 LLC | ZRTD-2017-0005 |
| Digital Loudoun IV | Operating | Sterling | 788,982 | — | Digital Loudoun IV LLC | ZRTD-2017-0005 |
| Arcola Business Park | Operating | Little River | 735,117 | 59 | Microsoft Corp | ZMAP-2005-0036 |
| Broad Run Technology Park | Operating | Sterling | 729,298 | — | Vantage Data Centers VA13 LLC | ZRTD-2017-0010 |
| ICSP @ Arcola | Operating | Little River | 710,921 | 100 | Amazon Data Services Inc | — |
| Paragon Park | Operating | Sterling | 685,682 | — | Cabin Branch Creek LLC | ZRTD-2016-0012 |
| ICSP @ Eastgate | Operating | Dulles | 629,505 | 98 | Amazon Data Services, Inc | — |
| Ashburn Corporate Center | Operating | Broad Run | 611,491 | 18 | Fox Properties LLC | ZRTD-2017-0008 |
| Loudoun Center - Worldcom/Uunet | Operating | Broad Run | 585,593 | — | Lohrasp Ventures LLC | ZRTD-2018-0001 |
| Ashburn Technology Park | Operating | Broad Run | 580,498 | — | Intergate Ashburn I LLC | ZMAP-1988-0270 |
| Vantage Data Center - Sterling | Operating | Sterling | 550,453 | — | Vantage Data Centers VA2 LLC | ZMAP-2022-0007 |
| Project NOVA | Operating | Sterling | 531,592 | 155 | SDC Ashburn Alpha I LLC | ZMAP-2019-0002 |
| Kincora | Operating | Sterling | 516,426 | 102 | Unit Owners-General Common Element | ZMAP-2008-0021 |
| — | Operating | Dulles | 508,026 | 64 | Ml-Ai Qcc Owner LLC | ZMAP-2017-0004 |
| Loudoun Center - Worldcom/Uunet | Operating | Broad Run | 499,438 | 191 | Kaveh Ventures LLC | ZMAP-1998-0003 |
| Ashburn Nexus/Project Viper | Operating | Sterling | 484,862 | 123 | Vantage Data Centers VA11 LLC | ZRTD-2017-0010 |
| Prologis Park Gateway - Rt 606 | Operating | Dulles | 474,570 | — | Prologis-Exchange 43461 Old Ox Road LLC | ZMAP-1986-0500 |
| Loudoun Tech Center | Operating | Sterling | 464,430 | 39 | — | ZRTD-2014-0001 |
| Beaumeade | Operating | Broad Run | 455,795 | 75 | 21673 Beaumeade Circle LLC | ZRTD-2017-0016 |
| Beaumeade | Operating | Broad Run | 447,228 | — | Bcore Copt DC-15 LLC | ZRTD-2011-0007 |
| Ashburn Corporate Center | Operating | Broad Run | 446,513 | — | Alshain Ventures LLC | ZRTD-2017-0008 |
| Quantum Park (Verizon Campus) | Operating | Broad Run | 443,260 | — | Aligned Energy Data Centers IAD Propco LLC | ZMAP-1998-0003 |
| Transdulles | Operating | Sterling | 437,160 | 58 | Amazon Data Services Inc | — |
| Broad Run Business Center | Operating | Sterling | 427,337 | 38 | QTS Investment Properties Ashburn LLC | ZRTD-2016-0004 |
| Tall Oaks | Operating | Sterling | 426,710 | 69 | Maries Tech Park LLC | ZRTD-2017-0009 |
| Stonewall Secure Business Park (Loudoun West) | Operating | Leesburg | 414,253 | 173 | NOVA Building 1 LLC | ZMAP-2008-0017 |
| Quail Ridge | Operating | Little River | 408,026 | — | Amazon Data Services Inc | ZMAP-2005-0036 |
| Beaumeade | Operating | Sterling | 399,216 | 37 | Equinix LLC | ZRTD-2015-0005 |
| Vantage Data Center - VA3 | Operating | Ashburn | 385,398 | — | — | — |
| Aligned Energy | Operating | Sterling | 372,751 | 50 | Aligned Data Centers Relo Propco LLC | ZMAP-2022-0008 |
| Quantum Park (Verizon Campus) | Operating | Broad Run | 368,325 | 110 | Aligned Energy Data Centers (Ashburn)\ Propco LLC | ZMAP-1998-0003 |
| Commonwealth Center | Operating | Broad Run | 365,855 | — | Visa Usa Inc | ZRTD-2014-0006 |
| Dupont Fabros 1 | Operating | Broad Run | 362,108 | — | Blue Sling Acc 9 LLC | ZMAP-1998-0003 |
| Evergreen Meadows | Operating | Dulles | 335,638 | 80 | Yondr JK 2 LLC | ZMAP-2005-0036 |
| Ashburn Village | Operating | Broad Run | 321,291 | — | DC-8-9-10 De LLC | ZMAP-1984-0007 |
| Dupont Fabros 1 | Operating | Broad Run | 318,143 | — | Blue Sling Acc 10 LLC | ZMAP-1998-0003 |
| Project Samuel | Operating | Sterling | 310,717 | — | QTS Shellhorn, LLC | ZMAP-1990-0015 |
| West Dulles Station | Operating | Sterling | 308,630 | — | Ashburn Acquisition Co II LLC | ZRTD-2016-0002 |
| Beaumeade | Operating | Broad Run | 296,539 | 41 | Equinix LLC | ZMAP-2008-0013 |
| Paragon Park | Operating | Sterling | 296,380 | — | Bcore Copt DC-21 LLC | ZRTD-2016-0012 |
| Ashburn Corporate Center | Operating | Broad Run | 287,980 | 7 | — | — |
| Downs Industrial Park | Operating | Sterling | 287,460 | — | Dct Dulles Downs LLC | — |
| Ashburn Corporate Center | Operating | Broad Run | 286,865 | — | Grizzly Ventures LLC | ZRTD-2017-0008 |
| Ashburn Center North | Operating | Broad Run | 286,800 | — | Zcolo LLC | ZMAP-1988-0270 |
| Ashburn Center North | Operating | Broad Run | 280,088 | — | — | ZMAP-1988-0270 |
| West Dulles Station | Operating | Sterling | 274,450 | 64 | QTS Lockridge DC2 LLC | ZRTD-2016-0002 |
| Edgecore Dulles | Operating | Sterling | 258,716 | — | Mecp1 Ashburn 1 LLC | ZMAP-2007-0001 |
| Edgecore Dulles | Operating | Sterling | 258,716 | — | Mecp2 Ashburn 2 LLC | ZMAP-2007-0001 |
| Edgecore Dulles | Operating | Sterling | 258,716 | — | Mecp3 Ashburn 3 LLC | ZMAP-2007-0001 |
| Digital Sterling Premeire | Operating | Sterling | 258,200 | — | Digital Sterling Premier LLC | ZRTD-2019-0006 |
| Project Samuel | Operating | Sterling | 256,348 | — | QTS Shellhorn, LLC | ZMAP-1990-0015 |
| Concorde Industrial Park | Operating | Sterling | 251,091 | 44 | Mcp 22745 & 22755 Relocation Drive LLC | ZMAP-2012-0018 |
| Beaumeade | Operating | Broad Run | 247,420 | 21 | Arep Beaumeade LLC | ZRTD-2017-0012 |
| Digital Realty Campus 1 | Operating | Broad Run | 240,326 | — | — | ZMAP-1989-0038 |
| Broad Run Technology Park | Operating | Sterling | 234,125 | 24 | Gi Tc Loudoun LLC | ZRTD-2017-0010 |
| Loudoun Gateway Center | Operating | Sterling | 226,456 | — | Amazon Data Services Inc | ZRTD-2018-0008 |
| Ashburn Technology Park (BOS Of Loudoun County) | Operating | Broad Run | 217,934 | 25 | NTT Global Data Centers VA LLC | ZMAP-1988-0270 |
| Highpoint | Operating | Sterling | 214,360 | — | 22350 Kipper VA LLC | ZMAP-2016-0022 |
| Highpoint | Operating | Sterling | 203,460 | — | 22350 Kipper (VA) LLC | ZMAP-2016-0022 |
| JK Corporate Campus | Operating | Sterling | 203,200 | — | Dulles Ncp LLC | ZRTD-2018-0002 |
| Beaumeade | Operating | Sterling | 190,250 | 40 | Beaumeade DC Building LLC | ZRTD-2019-0007 |
| Beaumeade | Operating | Sterling | 190,250 | — | Beaumeade DC Building LLC | ZRTD-2019-0007 |
| Digital Sterling Premeire | Operating | Sterling | 180,355 | — | Digital Gold Sterling LLC | ZRTD-2016-0003 |
| Broad Run Technology Park | Operating | Sterling | 180,039 | 17 | Si Nva01, LLC | ZMAP-2008-0011 |
| Digital Realty Campus 1 | Operating | Broad Run | 180,000 | — | Digital Devin Shafron B LLC | ZMAP-1989-0038 |
| JK Corporate Campus | Operating | Sterling | 169,960 | — | Dulles Ncp II LLC | ZRTD-2011-0003 |
| Beaumeade | Operating | Broad Run | 164,405 | 12 | Monterey DC Assets LLC | — |
| Tall Oaks | Operating | Sterling | 154,125 | 21 | C1 Northern Virginia - Sterling Viii LLC | ZRTD-2016-0010 |
| Beaumeade | Operating | Broad Run | 152,504 | — | Beaumeade Technology Partners LLC | — |
| JK Corporate Campus | Operating | Sterling | 147,890 | 72 | Dulles Ncp LLC | ZRTD-2011-0003 |
| St John & Beaumeade | Operating | Broad Run | 147,615 | 40 | Beaumeade Lc Phase III LLC | — |
| St John & Beaumeade | Operating | Broad Run | 147,615 | — | Beaumeade Lc Phase III LLC | — |
| Broad Run Technology Park | Operating | Sterling | 143,797 | — | Fr Randolph Drive LLC | ZRTD-2012-0006 |
| — | Operating | Sterling | 143,337 | 119 | Prologis | — |
| Broad Run Technology Park | Operating | Sterling | 136,908 | — | Verisign Inc | — |
| Loudoun Tech Center | Operating | Sterling | 136,482 | — | Medina DC 2 Assets LLC | — |
| Digital Realty Campus 1 | Operating | Broad Run | 135,000 | — | G I P Stoughton LLC | ZMAP-1989-0038 |
| Summit At Dulles | Operating | Sterling | 133,620 | — | Fr Summit LLC | — |
| Digital Realty Campus 1 | Operating | Broad Run | 133,560 | — | Gi Tc Devin Shafron LLC | ZMAP-1989-0038 |
| Le Bourget Business Park | Operating | Sterling | 130,432 | — | 22995 Wilder Court LLC | ZMAP-1986-0015 |
| Dulles International | Operating | Sterling | 128,521 | 12 | C1 Northern Virginia - Sterling IV LLC | ZRTD-2011-0003 |
| Staverton/Severn | Operating | Sterling | 126,869 | — | Gi Tc 45360 Severn Way LLC | — |
| Beaumeade | Operating | Broad Run | 123,200 | 13 | NTT Global Data Centers Americas Inc | ZRTD-2015-0002 |
| Dulles International | Operating | Sterling | 121,008 | — | 22810-22860 International Drive LLC | ZRTD-2011-0003 |
| Digital Realty Campus 1 | Operating | Broad Run | 117,000 | — | Digital Devin Shafron D LLC | ZMAP-1989-0038 |
| Beaumeade | Operating | Broad Run | 109,320 | 19 | Ragingwire Data Centers Inc | ZRTD-2010-0005 |
| Quantum Park (Verizon Campus) | Operating | Broad Run | 108,336 | — | Equinix LLC | ZMAP-1998-0003 |
| Summit At Dulles | Operating | Sterling | 103,045 | — | Dct Dulles Phase II LLC | — |
| Nokes Plaza | Operating | Sterling | 88,490 | — | Medina DC 2 Assets LLC | — |
| Nokes Plaza | Operating | Sterling | 76,811 | — | Medina DC 2 Assets LLC | — |
| Summit At Dulles | Operating | Sterling | 75,802 | — | Dct Dulles Phase II LLC | — |
| Beaumeade | Operating | Sterling | 69,800 | — | Equinix LLC | — |
| Four Corners | Operating | Sterling | 64,669 | 4 | QTS Dulles LLC | ZMAP-2011-0002 |
| — | Operating | Broad Run | 55,900 | — | Aligned Energy | — |
| — | Operating | Broad Run | 46,600 | — | Aligned Energy | — |
| Staverton/Severn | Operating | Sterling | 36,000 | — | Electric Building LLC | — |
| Digital Dulles | Under construction | Dulles | 2,603,391 | — | Digital Wl 2834 LLC | — |
| Northwoods | Under construction | Sterling | 1,334,306 | 134 | Amazon Data Services Inc | ZMAP-1988-0200 |
| Compass Creek | Under construction | Leesburg | 1,289,688 | — | Microsoft Corp | — |
| Ashburn Technology Park (BOS Of Loudoun County) | Under construction | Broad Run | 1,085,670 | 109 | NTT Global Data Centers VA LLC | ZMAP-1988-0270 |
| Project NOVA | Under construction | Sterling | 1,063,133 | 76 | SDC Ashburn I LLC | — |
| Pacific Corporate Park | Under construction | Sterling | 1,027,499 | 4 | Pacific-Ashburn Campus LLC | ZRTD-2022-0001 |
| Arcola Center | Under construction | Dulles | 923,505 | 107 | Wheeler Survey Company LLC | ZMAP-2016-0013 |
| Tech Park At Brambleton | Under construction | Little River | 858,426 | — | Tech Park At Brambleton LLC | — |
| H&M Property | Under construction | Dulles | 768,211 | 140 | Amazon Data Services Inc | ZMAP-2019-0017 |
| Project NOVA | Under construction | Sterling | 738,961 | — | Stack Broad Run Holdings LLC | — |
| Cyrusone | Under construction | Dulles | 691,656 | 82 | C1 Northern Virginia - Sterling Ix LLC | — |
| Compass Creek | Under construction | Leesburg | 621,036 | 44 | Si Nva06b LLC | — |
| Dulles Berry (Dupont Fabros 3) | Under construction | Sterling | 616,650 | 248 | Darab Ventures One LLC | ZMAP-1986-0056 |
| True North | Under construction | Little River | 547,475 | 80 | Compass Datacenters IAD I LLC | ZMAP-2017-0003 |
| — | Under construction | Sterling | 517,618 | — | Darab Ventures Two LLC | — |
| Quail Ridge | Under construction | Little River | 505,200 | 98 | Amazon Data Services Inc | ZMAP-2005-0036 |
| Loudoun Metro | Under construction | Broad Run | 478,908 | — | Condominium Common Element | ZMAP-1998-0003 |
| Inova Health System Plan | Under construction | Dulles | 429,213 | 41 | Amazon Data Services, Inc | ZMAP-2005-0036 |
| 45865 Maries Road | Under construction | Sterling | 416,115 | 42 | Mecp 1 Ashburn 2 LLC | ZMAP-2021-0014 |
| Stonewall Secure Business Park (Loudoun West) | Under construction | Leesburg | 413,099 | — | NOVA Building 2 LLC | ZMAP-2008-0017 |
| Stonewall Secure Business Park (Loudoun West) | Under construction | Leesburg | 413,099 | — | NOVA Building 3 LLC | ZMAP-2008-0017 |
| Stonewall Secure Business Park (Loudoun West) | Under construction | Leesburg | 353,319 | — | NOVA Building 4 LLC | ZMAP-2008-0017 |
| Beaumeade | Under construction | Broad Run | 336,544 | 30 | Digital Filigree LLC | ZMAP-2006-0022 |
| Ashburn Technology Park | Under construction | Broad Run | 324,000 | — | Intergate Ashburn I LLC | ZMAP-1988-0270 |
| Broad Run Technology Park | Under construction | Sterling | 255,935 | — | Vantage Data Centers VA16 LLC | ZRTD-2023-0001 |
| Dulles 28 Technology Park | Under construction | Sterling | 254,174 | — | Long Drive Land Co LLC | ZMAP-2020-0015 |
| Dulles 28 Technology Park | Under construction | Sterling | 254,144 | — | Long Drive Land Co LLC | ZMAP-2020-0015 |
| 1501 Moran Road | Under construction | Sterling | 245,801 | — | 1501 Moran Road Development Owner LLC | ZRTD-2021-0008 |
| Belmont Innovation Station | Under construction | Ashburn | 243,984 | 96 | Loudoun Prop 7 LLC | ZMAP-2022-0021 |
| — | Under construction | Ashburn | 243,984 | — | — | — |
| Prologis NOVA 1 | Under construction | Sterling | 243,908 | — | Dct Dulles Phase I LLC | ZRTD-2021-0003 |
| Tall Oaks | Under construction | Sterling | 218,112 | — | Maries Tech Park II LLC | ZRTD-2017-0007 |
| Beaumeade | Under construction | Sterling | 210,170 | 26 | Ashburn Data Property Owner LP | ZRTD-2011-0004 |
| Broad Run Technology Park | Under construction | Sterling | 189,890 | — | QTS Investment Properties Ashburn LLC | ZRTD-2016-0004 |
| — | Under construction | Sterling | 182,782 | — | — | ZRTD-2017-0010 |
| Digital Dulles Land Condo | Proposed | Dulles | 4,355,759 | — | — | EPLAN-2024-0060 |
| Spring Valley Farms | Proposed | Ashburn | 3,250,000 | — | — | LEGI-2024-0074 |
| Gateway North | Proposed | Sterling | 3,161,378 | — | — | ZRTD-2011-0001 |
| STPL-2022-0040 | Proposed | Leesburg | 2,406,563 | — | — | ZMAP-2018-0009 |
| USS Industrial Park | Proposed | Sterling | 2,275,600 | — | — | LEGI-2024-0003 |
| Vantage Data Centers VA31 | Proposed | Ashburn | 1,942,050 | 77 | — | STMP-2022-0016 |
| Downs Park | Proposed | Sterling | 1,751,803 | — | — | LEGI-2024-0041 |
| Luck Stone Corporation | Proposed | Leesburg | 1,500,000 | — | — | ZMAP-2009-0003 |
| EPLAN-2025-0126 | Proposed | Leesburg | 1,388,880 | — | — | ZMAP-2022-0024 |
| LEGI-2024-0039 | Proposed | Sterling | 1,359,153 | — | — | ZMAP-1988-0013 |
| Bg South | Proposed | Little River | 1,317,531 | — | — | ZMAP-1993-0005 |
| EPLAN-2024-0205 | Proposed | Dulles | 1,239,000 | — | — | EPLAN-2024-0205 |
| Beaumeade | Proposed | Sterling | 1,176,000 | — | — | EPLAN-2024-0077 |
| Prologis Park Gateway | Proposed | Sterling | 1,089,044 | — | — | ZMAP-1988-0005 |
| Evergreen Meadows | Proposed | Little River | 1,032,500 | — | — | ZMAP-2005-0036 |
| Belmont | Proposed | Ashburn | 1,008,000 | — | — | ZMAP-1996-0003 |
| Holiday Center | Proposed | Sterling | 973,305 | — | — | LEGI-2024-0056 |
| STMP-2022-0018 | Proposed | Little River | 908,382 | — | — | ZMAP-2020-0003 |
| Dulles Trade Center 2 | Proposed | Dulles | 835,330 | — | — | LEGI-2024-0042 |
| Brambleton Active Adult | Proposed | Little River | 834,954 | — | — | ZMAP-2012-0017 |
| TLREZN2024-0003 | Proposed | Leesburg | 825,500 | — | — | TLREZN2024-0003 |
| Broadlands | Proposed | Ashburn | 807,825 | — | — | ZMAP-1999-0009 |
| Paragonpark | Proposed | Sterling | 768,255 | — | — | ZRTD-2016-0012 |
| EPLAN-2025-0195 | Proposed | Ashburn | 751,902 | — | — | ZMAP-2022-0021 |
| Mci/No VA Campus | Proposed | Sterling | 723,779 | — | — | ZMAP-1998-0003 |
| Prologis Exchange | Proposed | Dulles | 697,500 | — | — | ZMAP-1986-0500 |
| Loudoun Business Park | Proposed | Sterling | 666,000 | — | — | ZRTD-2021-0007 |
| Firefox | Proposed | Dulles | 641,451 | — | — | ZMAP-2021-0018 |
| Tuscarora Crossing South | Proposed | Leesburg | 625,940 | — | — | ZMAP-2012-0011 |
| SDC Ashburn | Proposed | Sterling | 621,481 | — | — | STMP-2022-0020 |
| Arcola Grove | Proposed | Dulles | 614,400 | — | — | ZMAP-2020-0010 |
| Inova Health System Foundation | Proposed | Dulles | 601,193 | — | — | ZMAP-2005-0036 |
| Broad Run Business Center | Proposed | Sterling | 600,742 | — | — | ZRTD-2022-0006 |
| Summit At Dulles | Proposed | Sterling | 592,772 | — | — | ZRTD-2021-0003 |
| LEGI-2023-0064 | Proposed | Leesburg | 556,746 | — | — | LEGI-2023-0064 |
| Amazon Data Services | Proposed | Dulles | 550,000 | — | — | ZMAP-2019-0017 |
| Quantum Park | Proposed | Broad Run | 525,000 | 7 | — | LEGI-2023-0097 |
| Tuscarora Crossing LB1 PH1 | Proposed | Leesburg | 520,950 | — | — | ZMAP-2012-0011 |
| Lot F2 Land Condo | Proposed | Broad Run | 481,622 | — | — | ZMAP-1998-0003 |
| Ashburn Village Office Park | Proposed | Broad Run | 469,479 | — | — | ZMAP-1984-0007 |
| Na Dulles Real Estate | Proposed | Broad Run | 460,000 | 57 | — | ZRTD-2020-0006 |
| Concorde Industrial Park | Proposed | Sterling | 449,311 | — | — | LEGI-2024-0002 |
| LEGI-2024-0037 | Proposed | Leesburg | 444,307 | — | — | LEGI-2024-0037 |
| Dulles Parkway Center | Proposed | Broad Run | 416,209 | — | — | ZMAP-2000-0006 |
| EPLAN-2024-0212 | Proposed | Dulles | 401,050 | — | — | EPLAN-2024-0212 |
| Stack Broad Run Land Condo | Proposed | Sterling | 376,862 | — | — | EPLAN-2025-0135 |
| Mid Dulles Center | Proposed | Sterling | 374,670 | — | — | ZRTD-2018-0004 |
| Philips Electronics Na Corp | Proposed | Broad Run | 360,000 | — | — | STPL-2023-0007 |
| EPLAN-2023-0119 | Proposed | Sterling | 347,600 | — | — | ZRTD-2022-0002 |
| Sterling Business Park | Proposed | Sterling | 315,582 | — | — | EPLAN-2025-0027 |
| Cardinal Industrial Park | Proposed | Leesburg | 315,000 | — | — | TLSPEX2025-0003 |
| Catapult Ventures | Proposed | Broad Run | 312,943 | — | — | ZRTD-2017-0008 |
| Loudoun Tech Center | Proposed | Sterling | 309,260 | — | — | ZRTD-2020-0002 |
| Crosstrail Industrl Land Condo | Proposed | Leesburg | 304,794 | — | — | EPLAN-2024-0211 |
| Evergreen Meadows | Proposed | Little River | 295,000 | — | — | ZMAP-2018-0015 |
| Commonwealth Center | Proposed | Sterling | 285,322 | — | — | EPLAN-2024-0105 |
| Loudoun Tech Center | Proposed | Sterling | 285,200 | — | — | ZRTD-2021-0004 |
| Loudoun Tech Center H1 | Proposed | Sterling | 268,389 | — | — | ZRTD-2015-0001 |
| EPLAN-2024-0058 | Proposed | Sterling | 256,550 | — | — | EPLAN-2024-0058 |
| EPLAN-2023-0122 | Proposed | Dulles | 256,121 | — | — | ZMAP-2019-0015 |
| Steeplechase | Proposed | Sterling | 244,400 | — | — | ZRTD-2021-0009 |
| Beaumeade | Proposed | Broad Run | 230,530 | — | — | EPLAN-2025-0028 |
| Loudoun Tech Center | Proposed | Sterling | 227,140 | — | — | ZRTD-2021-0005 |
| STPL-2018-0019 | Proposed | Dulles | 216,055 | — | — | ZMAP-1991-0006 |
| Loudoun Tech Center | Proposed | Sterling | 196,138 | — | — | ZRTD-2021-0004 |
| Evergreen Meadows | Proposed | Dulles | 191,000 | — | — | LEGI-2025-0049 |
| EPLAN-2023-0115 | Proposed | Dulles | 184,080 | — | — | ZMAP-2019-0016 |
| Beaumeade Parcel C2 | Proposed | Broad Run | 183,925 | — | — | ZRTD-2015-0003 |
| Mercure Business Park | Proposed | Sterling | 178,648 | — | — | ZMAP-0000-0322 |
| Beaumeade Parcel C2 | Proposed | Broad Run | 161,950 | — | — | ZRTD-2015-0003 |
| Le Bourget Business Park | Proposed | Sterling | 144,876 | — | — | ZMAP-1986-0015 |
| Beaumeade | Proposed | Sterling | 113,000 | — | — | ZRTD-2015-0005 |
| EPLAN-2024-0163 | Proposed | Little River | 106,332 | — | — | ZMAP-2004-0002 |
| Mercure Business Park | Proposed | Sterling | 104,556 | — | — | ZMAP-0000-0322 |
| Mercure Business Park | Proposed | Sterling | 101,579 | — | — | ZMAP-0000-0322 |
| Farah Naples | Proposed | Little River | 101,092 | — | — | EPLAN-2024-0184 |
| Beaumeade | Proposed | Sterling | 96,842 | — | — | ZRTD-2015-0005 |
| Gateway North | Proposed | Sterling | 76,275 | — | — | ZRTD-2021-0001 |
| Mercure Business Park | Proposed | Sterling | 76,020 | — | — | EPLAN-2024-0161 |
| LEGI-2023-0048 | Proposed | Ashburn | 67,840 | — | — | ZMAP-2022-0021 |
| Sterling Park Ip | Proposed | Sterling | 52,744 | — | — | ZRTD-2019-0005 |
| Mercure Business Park | Proposed | Sterling | 48,120 | — | — | EPLAN-2024-0210 |
| SDC Ashburn | Proposed | Sterling | 20,000 | — | — | ZMAP-2019-0002 |
| Prologis Exchange | Proposed | Dulles | 16,049 | — | — | EPLAN-2025-0102 |
| Haynes Waiver | Proposed | Leesburg | — | — | — | LEGI-2023-0052 |
By election district
Show these numbers as a table
| District | Operating | Under construction | Proposed | Generators |
|---|---|---|---|---|
| Sterling | 55 · 17.1M | 16 · 7.8M | 37 · 20.7M | 1,973 |
| Broad Run | 37 · 13.0M | 4 · 2.2M | 10 · 3.6M | 775 |
| Dulles | 4 · 1.9M | 5 · 5.4M | 14 · 10.8M | 612 |
| Leesburg | 2 · 1.3M | 5 · 3.1M | 11 · 8.9M | 471 |
| Ashburn | 1 · 0.4M | 2 · 0.5M | 6 · 7.8M | 173 |
| Little River | 3 · 1.9M | 3 · 1.9M | 7 · 4.6M | 337 |
| Algonkian | 0 · 0.0M | 0 · 0.0M | 0 · 0.0M | 0 |
| Catoctin | 0 · 0.0M | 0 · 0.0M | 0 · 0.0M | 0 |
If everything planned is built
113.0 million square feet in all, 3.2 times today's operating floor space of 35.7 million.
Backup diesel generators
Each data center keeps diesel generators for outages, under a state air permit. Not every permit is matched to a parcel yet, so the map shows fewer than really exist.
The money
Separately, Virginia and its localities did not collect $1.94 billion in sales tax from data centers in FY 2025.
Show these numbers as a table
| FY 2022 | $466 million | Collected |
|---|---|---|
| FY 2023 | $582 million | Collected |
| FY 2024 | $685 million | Collected |
| FY 2025 | $700 million | Collected |
| FY 2026 | $795 million | Budget estimate |
| FY 2027 | $879 million | Budget estimate |
Sources
- [1]Loudoun County FY 2026 Proposed Budget, General Fund Revenue and Trends. loudoun.gov. Oct 3, 2026.
- [2]Loudoun County FY 2027 Adopted Budget, General Fund Revenue. loudoun.gov. Oct 3, 2026.
- [3]Virginia Department of Taxation, Biennial Data Center Sales and Use Tax Exemption Report (RD40). rga.lis.virginia.gov. Oct 3, 2026.
Data center filings to watch
Decisions residents can weigh in on: rezonings, special exceptions, legislative applications, zoning determinations and appeals.
| Filed | Case | What it asks | Status |
|---|---|---|---|
| Aug 17, 2026 | ZCOR-2026-0256 | Zoning determination 24141 Upper Woodside Ln DETER: Ben Wales of Curata Partners is requesting a zoning determination for 24141 Upper Woodside Lane, Sterling - PIN: 162-39-2026-000 if additional floor area can be added to an existing building on the Property pursuant to Section 10.11.01.H. Zoning determination request seeking confirmation that an existing data center building can be expanded pursant to Section 10.11.01.H of the Zoning Ordinance. | In Review |
| Aug 14, 2026 | ZCOR-2026-0246 | Zoning determination 45415 Leesburg Pike DETER: Dr. Nathan B. Wangusi is requsting a zoning determination for PINs: 039-47-4460, 039-37-0350, 039-46-6559, 039-45-6733, 039-26-3557, 039-16-8997, 039-17-4565, 057-40-9553, if the following is an allowable use: data center as a by-right use, without an approved SPEX. Request for Written Zoning Determination and Objection to By-Right Processing of Site Plan Application EPLAN-2026-0110 (“Bridgefield | In Review |
| Jul 13, 2026 | ZCOR-2026-0210 | Zoning determination Data Centers AO: Buddy Rizer of Economic Development is requesting an advisory opinion on the applicability of the February 14, 2000 Zoning Administrator Determination on data center uses today. | Approved |
| Jul 7, 2026 | ZCOR-2026-0188 | Zoning determination JK Tech Park No. 1 Vesting DETER: Colleen Gillis from Curata Partners is requesting a Vested Rights Determination for PINs 202-28-5740 and 202-26-0981 if data centers are vested rights. | Approved |
| Jul 1, 2026 | ZCOR-2026-0202 | Zoning determination Davis Drive DETER: This ZCOR approves minor changes to an approved Special Exception for Sterling Park Data Center on Davis Drive, PINs 033-385671, 033-38-7850 and 033-39-2929 (to be combined under PLAT-2024-0281). Staff finds the requested changes to EPLAN-2023-0089, as depicted in EPLAN-2026-0086, are minor changes realigning the principal building within an approved building envelope consistent with the provision | Approved |
| Jun 29, 2026 | ZCOR-2026-0196 | Zoning determination Vantage Data Centers VA16: Bria Burke of Cooley LLP (on behalf of the owner) is requesting a minor modification to a SPEX, EPLAN-2025-0217. Centers VA16 LLC (the “Owner”), to request your office’s confirmation that the minor changes proposed with the currently in-process data center site plan amendment (EPLAN-2025-0217) for the Property are permitted pursuant to Section 10.11.01.H of the Loudoun County Zoning Ordinance. | In Review |
| Jun 26, 2026 | LEGI-2026-0019 | Legislative application Relocation Drive Data Center: Relocation Drive Data Center: A Zoning Concept Plan Amendment and Special Exception to permit the redevelopment of existing Data Center uses at a 0.86 FAR. | In Review |
| Jun 26, 2026 | SPEX-2026-0038 | Special exception Relocation Drive Data Center: SEE LEGI-2026-0019 FOR DOCUMENTS, TIMELINE AND WORKFLOW. Relocation Drive Data Center-- A Special Exception to permit the redevelopment of existing Data Center uses. | In Review |
