
Sylvia Glass
Broad Run District. Term 2024 to 2027.
This term
25%
2 with US, 6 against US
2020 to 2023 term
Absent
1
Scored votes
| Date | Item | Result | Vote | Score |
|---|---|---|---|---|
| Nov. 5, 2026 | Golden Substation approved | 6-3 | For | Against US |
| June 16, 2026 | SDC Ashburn 1 approved | 5-4 | For | Against US |
| April 21, 2026 | Cochran Tech denied | 7-1-1 | Absent | Absent |
| Jan. 21, 2026 | Pantovic Property rezoning approved | 4-3-2 | For | With US |
| July 15, 2025 | Arcola Grove Rezoning approved | 5-4 | For | Against US |
| July 15, 2025 | Cross Mills Center approved | 5-4 | Against | With US |
| March 18, 2025 | Zebra East (former world com) approved | 6-3 | For | Against US |
| Feb. 19, 2025 | Greenlin Park approved | 5-4 | For | Against US |
| June 12, 2024 | Bays Dulles Industrial Park approved | 8-1 | For | - |
| April 10, 2024 | Belmont Innovation Campus: Application (on reconsideration, reduced size), approved | 6-3 | For | Against US |
Every vote, statements on the record and campaign contributions
How we score
We count only the Board’s final decisions, such as approving or denying a rezoning. Deferrals and procedural votes don’t count.
A score is votes with our position divided by votes cast. Absences are left out.
Every vote links to the county record it comes from.
Source
County Action Reports and Minutes for each vote, Feb. 10, 2016 to Nov. 5, 2026.